Film | Average shot length | Number of shots | Use of titles |
Taxi Driver dir. Martin Scorsese (1976) | 4-20 seconds | 9 | Blood red on a black background. |
Nikita dir. Luc Besson (1990) | 5 Seconds | 20 | Blood red on a black background |
dir. Luc Besson (1994) | 2 – 14 seconds | 28 | White on a black background. |
Momento dir. Christopher Nolan | 1-2 seconds | 17 | |
dir. Paul Andrew Williams (2006) | 2-3 seconds | 31 | White on a black background. Shows the time. |
1-10 seconds | 32 | Blue and white on a black background |
Friday, 12 November 2010
Thriller Openings
Subscribe to:
Post Comments (Atom)
Good - clearly set out.
ReplyDeleteWhen you are observing use of titles, note when and how they appear on screen and whether they appear over picture or blank screen. Also note order of title and director's credit.
I'm confused. I haven't changed anyt settings and I don't understand what you mean. When are you free so I can come to see you about it?
ReplyDelete